Line 128: | Line 128: | ||
| | | | ||
|3 | |3 | ||
| | |Push | ||
|3D/5U | |3D/5U | ||
|010 | |010 | ||
Line 173: | Line 173: | ||
| | | | ||
|3 | |3 | ||
| | |Push | ||
|5U/3D | |5U/3D | ||
|023 | |023 | ||
Line 188: | Line 188: | ||
| | | | ||
| | | | ||
| | |Blight | ||
|3U/5D | |3U/5D | ||
|022 | |022 | ||
Line 203: | Line 203: | ||
| | | | ||
|2 | |2 | ||
| | |Leech | ||
|4NW/4SE | |4NW/4SE | ||
|030 | |030 | ||
Line 233: | Line 233: | ||
| | | | ||
| | | | ||
| | |Adept | ||
|5D/3U | |5D/3U | ||
|024 | |024 | ||
Line 248: | Line 248: | ||
| | | | ||
|1 | |1 | ||
| | |Poison | ||
|4NE/4SW | |4NE/4SW | ||
|004 | |004 |
Revision as of 02:51, 28 June 2023

The Artifice craft is one of six playable card decks in Glyphmaster's Gateway. It is grey and prefers to use deception, trickery, and manipulation to accomplish its aims. Artifice excels at abilities and drawing cards, and does not do so well with attack. Artifice is most compatible with sorcery, divine, and champion, but is incompatible mostly with engineering and hinter crafts. Total power so far: 117.
Artifice Starter Deck
Legends
- 1 - Aldig the Sly
- 1 - Vorin Falebourne
- 2 - Vulpine Imp
- 3 - Nimble Charlatan
- 3 - Grand Inquisitor
Units
- 3 - Angry Townsfolk
- 3 - Bitter Insurgent
- 3 - Mutineer
- 3 - Soothsayer
- 3 - Irbian Stagbren
- 3 - Bog Wraith
- 3 - Privateer
- 1 - Rapscallion
Talents
- 3 - Entice
- 3 - Hideous Dream
- 3 - Devious Scheme
- 3 - Infection
- 1 - Petty Reap
Items
- 3 - Vinthish Boots
- 3 - Elixir of Youth
- 3 - Elven Emerald
- 1 - Reltath's Dagger
Glyphs
- 1 - Affliction
- 1 - Chaos
- 1 - Deceit
- 1 - Fear
- 1 - Persuasion
Artifice Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Affliction | 4 | 005 | C | Pick 1 card from opponent's hand at random. They must now discard it. Then they pick a second card from their hand to discard. |
Y | Chaos | 6 | 006 | C | All players must recycle their entire hand and draw that number of cards from the top of their deck. |
Y | Deceit | 5 | 007 | C | Swap any number of friendly units on the battlefield with ones from your hand. |
Y | Fear | 8 | 008 | C | All enemy units in play are returned to their owner's hand, along with attached items. Attached talents are discarded. |
Y | Persuasion | 7 | 009 | C | Move any number of enemy units in play anywhere else on the battlefield. They may also be moved through the Dreadgate. |
Artifice Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Aldig the Sly | 4 | 3 | 4 | 2 | 1 | 1 | 3 | Conceit | DIAG/UDLR | 001 | C | |
Bandit King | 6 | 5 | 6 | 2 | 1 | 1 | 3 | Push | 3D/5U | 010 | C | ||
Y | Chryale Jacinth | 6 | 5 | 7 | 1 | 1 | 3 | 1 | Subdue | 5L/3R | 002 | ||
Grand Inquisitor | 6 | 4 | 8 | 1 | 1 | 2 | 2 | Subdue | 5R/3L | 027 | C | ||
Nimble Charlatan | 5 | 3 | 7 | 1 | 1 | 1 | 3 | Push | 5U/3D | 023 | |||
Royal Assassin | 7 | 7 | 6 | 2 | 1 | 2 | Blight | 3U/5D | 022 | ||||
Sorinar Courtesan | 8 | 7 | 7 | 1 | 1 | 3 | 2 | Leech | 4NW/4SE | 030 | R | ||
Y | Vorin Falebourne | 7 | 7 | 3 | 1 | 1 | 3 | 1 | Pacify | 5D/3U | 003 | C | |
Vulpine Imp | 7 | 6 | 7 | 1 | 2 | 2 | Adept | 5D/3U | 024 | C | |||
Y | Zicar | 5 | 7 | 3 | 1 | 1 | 2 | 1 | Poison | 4NE/4SW | 004 |
Artifice Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angered Townsfolk | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3NW/3SE | 021 | ||||
Embittered Insurgent | 1 | 1 | 1 | 2 | 1 | 3SE/3NW | 017 | ||||||
Enchantress | 4 | 5 | 3 | 1 | 1 | 3 | Disenchant, Reenchant | 5D/3U | 026 | ||||
Highwayman | 2 | 3 | 2 | 2 | 1 | 1 | 3D/3U | 029 | |||||
Illusionist | 3 | 1 | 6 | 1 | 1 | 2 | UDLR/DIAG | 020 | |||||
Master Spy | 4 | 3 | 5 | 1 | 1 | 2 | Infiltrate | 3L/3R | 018 | ||||
Mutineer | 1 | 1 | 1 | 1 | 1 | 1 | 4SE/4NW | 016 | |||||
Night Prowler | 5 | 5 | 5 | 1 | 1 | 5L/3R | 012 | ||||||
Privateer | 3 | 3 | 3 | 1 | 1 | 1 | UDLR/DIAG | 011 | C | ||||
Rancid Hag | 1 | 1 | 1 | 1 | 1 | 3U/5D | 013 | ||||||
Rapscallion | 2 | 2 | 3 | 2 | 1 | 1 | 3L/3R | 014 | |||||
Saboteur | 3 | 6 | 2 | 1 | 1 | 2 | Shatter | 3L/3R | 015 | ||||
Seductress | 2 | 2 | 5 | 1 | 1 | 2 | 3NE/3SW | 028 | |||||
Soothsayer | 3 | 1 | 5 | 1 | 1 | 2 | 4NW/4SE | 019 | |||||
Trickster | 3 | 3 | 3 | 1 | 1 | 2 | 4SW/4NE | 025 |
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bog Wraith | 1 | 2 | 1 | 1 | 2 | Spectral | 3R/3L | 033 | |||||
Gadonian Menace | 2 | 1 | 4 | 1 | 2 | Poison | 3SW/3NE | 031 | |||||
Irbian Stagbren | 5 | 7 | 2 | 1 | 2 | 4NE/4SW | 034 | ||||||
Wolvina Cub | 2 | 3 | 2 | 1 | 2 | 3L/3R | 032 |
Artifice Talents
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Cunning Donation | Spell Talent | 035 | Attach to enemy unit. That unit gains +1 to either attack or defense, and -1 to the other. | |||
Dark Mirror | Enchant Talent | 036 | Attached unit swaps stats with any unit they attack while they attack. | |||
Devious Plan | Talent | 3 | 037 | Look at the top 3 cards of your deck. Place them back onto the top of the deck in any order. | ||
Entice | Intrigue Talent | 1 | 038 | Bring 1 enemy unit 1 space closer to a friendly unit. | ||
Eternal Shame | Battlefield Enchant Talent | 9 | 039 | Enemy units that do not attack during your opponent's turn suffer 1 damage. | ||
Forged Orders | Intrigue Talent | 040 | 1 enemy unit from the battlefield is swapped with 1 unit from its owner's hand. If there is no unit in hand, send 1 unit back to owner's hand. | |||
Infection | Enchant Talent | 041 | Attach to enemy unit. This unit cannot maneuver while Infection is attached. | |||
Minor Reap | Enchant Talent | 4 | 042 | Bring 1 enemy unit of up to 3 vitality back through the Dreadgate and return to its owner's hand. | ||
Misinformation | Intrigue Talent | 1 | 043 | Instant - Move a friendly unit under attack to an adjacent space. | ||
Nightmare | Intrigue Talent | 2 | 044 | Opponent must recycle 2 cards from their hand. They may pay 1 friendly unit vitality to draw 1 card. | ||
Quid Pro Quo | Enchant Talent | 045 | Attach to enemy unit. If that unit enters the Dreadgate, it must take a friendly unit with it. Opponent chooses which. | |||
Ruthless Betrayal | Intrigue Talent | 046 | Instant. If a friendly unit dies, sacrifice another friendly unit to keep it alive, and restore the rescued unit to full vitality. | |||
Sabotage | Talent | 047 | Instant. Destroy 1 enemy machine unit or barricade. | |||
Shift | Talent | 048 | Colorless. Move 1 friendly unit 1 space in any direction. | |||
Sleeping Death | Talent | 049 | Kill 1 enemy unit in your opponent's hand. Your opponent picks which one. If no units are in hand, discard Sleeping Death. | |||
Song of Sorrow | Battlefield Enchant | 050 | Whenever an enemy unit dies, draw a card. Whenever an enemy unit enters the Dreadgate, Recycle a card and then draw a card. | |||
Turncoat | Battlefield Enchant | 051 | Opponent discards 1 card for every unit they kill while Turncoat is in play. | |||
Unfavorable Winds | Enchant Talent | 052 | Colorless. Attach to enemy unit with a range of 2 or more. That unit loses 1 range. |
Artifice Base Deck Equipment
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Curiosity Cabinet | Battlefield Relic | 053 | Friendly units on the battlefield may swap items at any time for 1 action while Curiosity Cabinet is equipped. | |||
Elixir of Youth | Relic | 054 | Attached unit returns to your hand if it is killed, but your opponent still gets the kill points. | |||
Elven Amethyst | Relic | 055 | Attached unit gains protection from Hinter Horde talents and effects. | |||
Lullaby Fiddle | Musical Item | 056 | Return 1 equipped piece of enemy equipment to its owner's hand. That unit may not maneuver next turn. | |||
Morvidian Basket | Relic | 057 | Attached unit gains a duplicate of an equipped item in play. | |||
Outlandish Tapestry | Relic | 058 | Attached unit acquires the abilities of any adjacent unit while Outlandish Tapestry is equipped. | |||
Y | Reltath's Dagger | Relic Weapon | 059 | Attached unit gains +1 attack. Return Reltath's Dagger to your deck if attached unit is killed. | ||
Vinthish Boots | Armor | 060 | Attached unit gains +1 movement speed. |
Expansion Cards
- False flag - ability
- Sand Fever - ability
- Sour Gambit
- Hostage
- interception
- ransom