| Line 57: | Line 57: | ||
==Hinter Units== | ==Hinter Units== | ||
*Waste Scorpion - ALL, UD, 2, 5, 2, 1, V5 | *Waste Scorpion - ALL, UD, 2, 5, 2, 1, V5 190 | ||
*Turf Leech - 1, 1, 1, 1, V1 | *Turf Leech - 1, 1, 1, 1, V1 191 | ||
*Plains Cat - 4, 3, 2, 1, V5 | *Plains Cat - 4, 3, 2, 1, V5 192 | ||
*Atlican Ram - 6, 2, 2, 1, V6 | *Atlican Ram - 6, 2, 2, 1, V6 193 | ||
*Rock Worm - UD, LR, 1, 1, 1, 1, V1 | *Rock Worm - UD, LR, 1, 1, 1, 1, V1 194 | ||
*Sand Giant - 5, 3, 1, 2, V4 | *Sand Giant - 5, 3, 1, 2, V4 195 | ||
*Barrow Wight - 3, 2, 1, 1, V3 | *Barrow Wight - 3, 2, 1, 1, V3 196 | ||
*Hill Shepherd - 2, 4, 1, 1, V3 | *Hill Shepherd - 2, 4, 1, 1, V3 197 | ||
*Gom-glomerran - DIAG, LR, 5, 1, 2, 1, V4 | *Gom-glomerran - DIAG, LR, 5, 1, 2, 1, V4 198 | ||
*Oakfoot Troll - 4, 3, 1, 3, V5 | *Oakfoot Troll - 4, 3, 1, 3, V5 199 | ||
*Shade Dragon - 6, 4, 3, 2, V6 (200) | *Shade Dragon - 6, 4, 3, 2, V6 (200) | ||
*Errodian Tracker - 3, 2, 1, 1, V3 | *Errodian Tracker - 3, 2, 1, 1, V3 201 | ||
*Trefolk Warden - ALL, UDLR, 3, 6, 2, 2, V7 202 | *Trefolk Warden - ALL, UDLR, 3, 6, 2, 2, V7 202 | ||
*Young Stagbren - 2, 4, 3, 1, V6 | *Young Stagbren - 2, 4, 3, 1, V6 203 | ||
*Elder Jrel - 4, 3, 1, 1, V6 | *Elder Jrel - 4, 3, 1, 1, V6 204 | ||
*Goblin Chieftain - 3, 2, 2, 1, V5 | *Goblin Chieftain - 3, 2, 2, 1, V5 205 | ||
*Maeinar Moonwalker Elf - DIAG, DIAG, 4, 2, 1, 1, 4 | *Maeinar Moonwalker Elf - DIAG, DIAG, 4, 2, 1, 1, 4 206 | ||
*Minotaur - 3, 6, 1, 1, V5 | *Minotaur - 3, 6, 1, 1, V5 207 | ||
*Ranat Cave Bear - 3, 2, 2, 1, V4 | *Ranat Cave Bear - 3, 2, 2, 1, V4 208 | ||
*Wolvina Sire - 4, 2, 3, 1, V5 | *Wolvina Sire - 4, 2, 3, 1, V5 209 | ||
===Legendary Units=== | ===Legendary Units=== | ||
Revision as of 01:54, 18 June 2023
The Hinter craft is one of six playable card decks in Glyphmaster's Gateway. It is orange and prefers to use the power of nature to accomplish its aims. Hinter excels at maneuver and attack, and does not do so well with equipping items. Hinter is most compatible with divine, sorcery, and artifice, but is mostly incompatible with artifice and champion crafts. Total power so far: X.
Hinter Starter Deck
Legends
- 1 - Maucus
- 1 - Witta Clawmaster
- 2 - Trefolk Warden
- 3 - Errodian Tracker
- 3 - Elder Jrel
Units
- 3 - Turf Leech
- 3 - Rock Worm
- 3 - Hill Shepherd
- 3 - Goblin Chieftain
- 3 - Young Stagbren
- 3 - Widehart
- 3 - Meathian Vine
- 1 - Oakfoot Troll
Talents
- 3 - Reclamation
- 3 - Call of the Wild
- 3 - Avalanche
- 2 - Stampede
- 1 - Famine
- 1 - Dawnlight
Items
- 3 - Elinar Spurs
- 3 - Lightborne Cloak
- 3 - Saladan Amulet
- 1 - Errodian Box
Glyphs
- 1 - Nature
- 1 - Strife
- 1 - Silence
- 1 - Death
- 1 - Life
Hinter Heroes
- Maucus - dual craft blue (181)
- Evera the Wild - dual craft purple (182)
- Knuti of Errod - dual craft red (183)
- Witta Clawmaster (184)
Hinter Glyphs
The following glyphs are used by the Hinter craft.
- Nature 4 - all non creature units in play suffer 1 damage (185)
- Strife 6 - opponent must recycle 1 card for every unit they have in play or all their units suffer 2 damage. (186)
- Silence 5 - opponent may not draw or recycle card during their next turn (187)
- Death 7 - deal 1 damage for every unit in your boneyard. Opponent chooses their distribution. (188)
- Life 8 - all creature units in play gain +1 vitality, and thus can exceed their listed vitality (189)
Hinter Units
- Waste Scorpion - ALL, UD, 2, 5, 2, 1, V5 190
- Turf Leech - 1, 1, 1, 1, V1 191
- Plains Cat - 4, 3, 2, 1, V5 192
- Atlican Ram - 6, 2, 2, 1, V6 193
- Rock Worm - UD, LR, 1, 1, 1, 1, V1 194
- Sand Giant - 5, 3, 1, 2, V4 195
- Barrow Wight - 3, 2, 1, 1, V3 196
- Hill Shepherd - 2, 4, 1, 1, V3 197
- Gom-glomerran - DIAG, LR, 5, 1, 2, 1, V4 198
- Oakfoot Troll - 4, 3, 1, 3, V5 199
- Shade Dragon - 6, 4, 3, 2, V6 (200)
- Errodian Tracker - 3, 2, 1, 1, V3 201
- Trefolk Warden - ALL, UDLR, 3, 6, 2, 2, V7 202
- Young Stagbren - 2, 4, 3, 1, V6 203
- Elder Jrel - 4, 3, 1, 1, V6 204
- Goblin Chieftain - 3, 2, 2, 1, V5 205
- Maeinar Moonwalker Elf - DIAG, DIAG, 4, 2, 1, 1, 4 206
- Minotaur - 3, 6, 1, 1, V5 207
- Ranat Cave Bear - 3, 2, 2, 1, V4 208
- Wolvina Sire - 4, 2, 3, 1, V5 209
Legendary Units
- Ramodon Charger - ALL, UDLR - 6, 3, 3, 1, V7 (210)
Other Units
- blue
- purple
- red
Universal Units
- Plains Cleftfoot - UD, LR, 2, 3, 1, 3, V3
- Meathian Vine - UDLR, UDLR, 1, 1, 1, 1, V3 212
- Widehart - DIAG, LR, 3, 2, 2, 1, V4 213
- Espitris - ALL, DIAG, 2, 1, 3, 1, V5
Hinter Spells and Abilities
- Avalanche - pay X skill points. Opponent distributes that much damage among their units in play however they want. 215
- Call of the Wild - bring any number of new creature cards onto the battlefield at a cost of 1 each instead of their normal cost. 216
- Dawnlight 217
- Famine - enemy units cannot use their influence 218
- Flawless Spring - 219
- Reclamation - draw 1 cards for every unit in your opponent's boneyard (220)
- Rejuvenate - 221
- Stampede - all friendly creature units in play gain +2 attack this turn 222
- Tracker's Instinct 223
- Windrash 224
Hinter Base Deck Inventory
- Eltrian Device 225
- Errodian Box - 226 enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand.
- Finro's Prize 227
- Lightborne Cloak - 228 enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is attached must move back 1 space.
- Saent Nelo's Pike 229
- Saladan Amulet - 230 attached unit is unaffected by equipped enemy equipment.
- Ubran's Razor - 231 attached unit gains protection from Artifice spells and abilities.
- Zurian Timepiece - 232 All players get 3 actions instead of 4 while Zurian Timepiece is equipped.
