No edit summary |
|||
| Line 43: | Line 43: | ||
== Hinter Heroes == | == Hinter Heroes == | ||
*[[Maucus (Gateway)|Maucus]] - dual craft blue | *[[Maucus (Gateway)|Maucus]] - dual craft blue (181) | ||
*[[Evera the Wild (Gateway)|Evera the Wild]] - dual craft purple | *[[Evera the Wild (Gateway)|Evera the Wild]] - dual craft purple (182) | ||
*[[Knuti of Errod (Gateway)|Knuti of Errod]] - dual craft red | *[[Knuti of Errod (Gateway)|Knuti of Errod]] - dual craft red (183) | ||
*[[Witta Clawmaster (Gateway)|Witta Clawmaster]] | *[[Witta Clawmaster (Gateway)|Witta Clawmaster]] (184) | ||
==Hinter Glyphs== | ==Hinter Glyphs== | ||
The following [[Gateway Glyphs|glyphs]] are used by the Hinter craft. | The following [[Gateway Glyphs|glyphs]] are used by the Hinter craft. | ||
*[[Nature (Glyph)|Nature]] 4 - all non creature units in play suffer 1 damage | *[[Nature (Glyph)|Nature]] 4 - all non creature units in play suffer 1 damage (185) | ||
*[[Strife (Glyph)|Strife]] 6 - opponent must recycle 1 card for every unit they have in play or all their units suffer 2 damage. | *[[Strife (Glyph)|Strife]] 6 - opponent must recycle 1 card for every unit they have in play or all their units suffer 2 damage. (186) | ||
*[[Silence (Glyph)|Silence]] 5 - opponent may not draw or recycle card during their next turn | *[[Silence (Glyph)|Silence]] 5 - opponent may not draw or recycle card during their next turn (187) | ||
*[[Death (Glyph)|Death]] 7 - deal 1 damage for every unit in your boneyard. Opponent chooses their distribution. | *[[Death (Glyph)|Death]] 7 - deal 1 damage for every unit in your boneyard. Opponent chooses their distribution. (188) | ||
*[[Life (Glyph)|Life]] 8 - all creature units in play gain +1 vitality, and thus can exceed their listed vitality | *[[Life (Glyph)|Life]] 8 - all creature units in play gain +1 vitality, and thus can exceed their listed vitality (189) | ||
==Hinter Units== | ==Hinter Units== | ||
| Line 67: | Line 67: | ||
*Gom-glomerran - DIAG, LR, 5, 1, 2, 1, V4 | *Gom-glomerran - DIAG, LR, 5, 1, 2, 1, V4 | ||
*Oakfoot Troll - 4, 3, 1, 3, V5 | *Oakfoot Troll - 4, 3, 1, 3, V5 | ||
*Shade Dragon - 6, 4, 3, 2, V6 | *Shade Dragon - 6, 4, 3, 2, V6 (200) | ||
*Errodian Tracker - 3, 2, 1, 1, V3 | *Errodian Tracker - 3, 2, 1, 1, V3 | ||
*Trefolk Warden - ALL, UDLR, 3, 6, 2, 2, V7 | *Trefolk Warden - ALL, UDLR, 3, 6, 2, 2, V7 | ||
| Line 79: | Line 79: | ||
===Legendary Units=== | ===Legendary Units=== | ||
*[[Ramodon Charger (Gateway)|Ramodon Charger]] - ALL, UDLR - 6, 3, 3, 1, V7 | *[[Ramodon Charger (Gateway)|Ramodon Charger]] - ALL, UDLR - 6, 3, 3, 1, V7 (210) | ||
===Other Units=== | ===Other Units=== | ||
| Line 98: | Line 98: | ||
*Famine - enemy units cannot use their influence | *Famine - enemy units cannot use their influence | ||
*Flawless Spring - | *Flawless Spring - | ||
*Reclamation - draw 1 cards for every unit in your opponent's boneyard | *Reclamation - draw 1 cards for every unit in your opponent's boneyard (220) | ||
*Rejuvenate - | *Rejuvenate - | ||
*Stampede - all friendly creature units in play gain +2 attack this turn | *Stampede - all friendly creature units in play gain +2 attack this turn | ||
Revision as of 01:47, 12 June 2023
The Hinter craft is one of six playable card decks in Glyphmaster's Gateway. It is orange and prefers to use the power of nature to accomplish its aims. Hinter excels at maneuver and attack, and does not do so well with equipping items. Hinter is most compatible with divine, sorcery, and artifice, but is mostly incompatible with artifice and champion crafts. Total power so far: X.
Hinter Starter Deck
Legends
- 1 - Maucus
- 1 - Witta Clawmaster
- 2 - Trefolk Warden
- 3 - Errodian Tracker
- 3 - Elder Jrel
Units
- 3 - Turf Leech
- 3 - Rock Worm
- 3 - Hill Shepherd
- 3 - Goblin Chieftain
- 3 - Young Stagbren
- 3 - Widehart
- 3 - Meathian Vine
- 1 - Oakfoot Troll
Talents
- 3 - Reclamation
- 3 - Call of the Wild
- 3 - Avalanche
- 2 - Stampede
- 1 - Famine
- 1 - Dawnlight
Items
- 3 - Elinar Spurs
- 3 - Lightborne Cloak
- 3 - Saladan Amulet
- 1 - Errodian Box
Glyphs
- 1 - Nature
- 1 - Strife
- 1 - Silence
- 1 - Death
- 1 - Life
Hinter Heroes
- Maucus - dual craft blue (181)
- Evera the Wild - dual craft purple (182)
- Knuti of Errod - dual craft red (183)
- Witta Clawmaster (184)
Hinter Glyphs
The following glyphs are used by the Hinter craft.
- Nature 4 - all non creature units in play suffer 1 damage (185)
- Strife 6 - opponent must recycle 1 card for every unit they have in play or all their units suffer 2 damage. (186)
- Silence 5 - opponent may not draw or recycle card during their next turn (187)
- Death 7 - deal 1 damage for every unit in your boneyard. Opponent chooses their distribution. (188)
- Life 8 - all creature units in play gain +1 vitality, and thus can exceed their listed vitality (189)
Hinter Units
- Waste Scorpion - ALL, UD, 2, 5, 2, 1, V5
- Turf Leech - 1, 1, 1, 1, V1
- Plains Cat - 4, 3, 2, 1, V5
- Atlican Ram - 6, 2, 2, 1, V6
- Rock Worm - UD, LR, 1, 1, 1, 1, V1
- Sand Giant - 5, 3, 1, 2, V4
- Barrow Wight - 3, 2, 1, 1, V3
- Hill Shepherd - 2, 4, 1, 1, V3
- Gom-glomerran - DIAG, LR, 5, 1, 2, 1, V4
- Oakfoot Troll - 4, 3, 1, 3, V5
- Shade Dragon - 6, 4, 3, 2, V6 (200)
- Errodian Tracker - 3, 2, 1, 1, V3
- Trefolk Warden - ALL, UDLR, 3, 6, 2, 2, V7
- Young Stagbren - 2, 4, 3, 1, V6
- Elder Jrel - 4, 3, 1, 1, V6
- Goblin Chieftain - 3, 2, 2, 1, V5
- Maeinar Moonwalker Elf - DIAG, DIAG, 4, 2, 1, 1, 4
- Minotaur - 3, 6, 1, 1, V5
- Ranat Cave Bear - 3, 2, 2, 1, V4
- Wolvina Sire - 4, 2, 3, 1, V5
Legendary Units
- Ramodon Charger - ALL, UDLR - 6, 3, 3, 1, V7 (210)
Other Units
- blue
- purple
- red
Universal Units
- Plains Cleftfoot - UD, LR, 2, 3, 1, 3, V3
- Meathian Vine - UDLR, UDLR, 1, 1, 1, 1, V3
- Widehart - DIAG, LR, 3, 2, 2, 1, V4
- Espitris - ALL, DIAG, 2, 1, 3, 1, V5
Hinter Spells and Abilities
- Avalanche - pay X skill points. Opponent distributes that much damage among their units in play however they want.
- Call of the Wild - bring any number of new creature cards onto the battlefield at a cost of 1 each instead of their normal cost.
- Dawnlight
- Famine - enemy units cannot use their influence
- Flawless Spring -
- Reclamation - draw 1 cards for every unit in your opponent's boneyard (220)
- Rejuvenate -
- Stampede - all friendly creature units in play gain +2 attack this turn
- Tracker's Instinct
- Windrash
Hinter Base Deck Inventory
- Elinar Spurs
- Errodian Box - enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand.
- Finro's Prize
- Lightborne Cloak - enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is attached must move back 1 space.
- Saent Nelo's Pike
- Saladan Amulet - attached unit is unaffected by equipped enemy equipment.
- Ubran's Razor - attached unit gains protection from Artifice spells and abilities.
- Zurian Timepiece - All players get 3 actions instead of 4 while Zurian Timepiece is equipped.
