en>Jundie |
en>Jundie |
||
| Line 127: | Line 127: | ||
*[[Sonn Dathri Shellbacks]] | *[[Sonn Dathri Shellbacks]] | ||
*[[Sonn Sethur Anchors]] | *[[Sonn Sethur Anchors]] | ||
*[[ | *[[Whitehall Anvil]] | ||
*[[Wuerlan Warriors]] | *[[Wuerlan Warriors]] | ||
[[Category:Sports]] | [[Category:Sports]] | ||
[[Category:Overball]] | [[Category:Overball]] | ||
Revision as of 03:37, 26 November 2012
Below is a list of all the overball teams.
Current
| Team | Emblem | Location | Coach | Venue | Inception |
|---|---|---|---|---|---|
| Andermark Atlicans | Tenshaer | Nov Kovas | Tenshaer Field | 1291 | |
| Averia Outlaws | Marulus Priest | Theris Field | 1302 | ||
| Dretch City Devils | Marulus Priest | Theris Field | 1302 | ||
| Elidel Espitri | Marulus Priest | Theris Field | 1302 | ||
| Everwind City Howlers | Marulus Priest | Theris Field | 1302 | ||
| Govalton Darkness | Marulus Priest | Theris Field | 1302 | ||
| Jura Sabers | Marulus Priest | Theris Field | 1302 | ||
| Kestrinal Kings | Marulus Priest | Theris Field | 1302 | ||
| Laceport Suns | Marulus Priest | Theris Field | 1302 | ||
| Letania Lightning | Marulus Priest | Theris Field | 1302 | ||
| Linmark Suthers | Marulus Priest | Theris Field | 1302 | ||
| Terismark Traders | Marulus Priest | Theris Field | 1302 | ||
| Victurus Terrors | Marulus Priest | Theris Field | 1302 | ||
| Whitehall Anvil | Marulus Priest | Theris Field | 1302 |
Pre-Curella Virus
- Amberdal Trident
- Averia Outlaws
- Cirya Impact
- Dretch City Devils
- Eastwale Canyons
- Elidel Espitri
- Faramark Redlairs
- Govalton Darkness
- Gruenor Gamblers
- Jovos Aera Cannoneers
- Jura Sabers
- Kestrinal Kings
- Laceport Suns
- Letania Lightning
- New Elid Nighthawks
- Sonn Dathri Shellbacks
- Sonn Sethur Anchors
- Whitehall Anvil
- Wuerlan Warriors


