| Line 305: | Line 305: | ||
|229 | |229 | ||
| | | | ||
| | |At the beginning of your turn, attached friendly unit deals 1 automatic damage to 1 enemy unit that maneuvered during their last turn. | ||
|- | |- | ||
| | | | ||
Revision as of 23:36, 7 July 2023

The Hinter craft is one of six playable card decks in Glyphmaster's Gateway. It is orange and prefers to use the power of nature to accomplish its aims. Hinter excels at maneuver and attack, and does not do so well with equipping items. Hinter is most compatible with divine, sorcery, and artifice, but is mostly incompatible with artifice and champion crafts. Total power so far: X.
Hinter Glyphs
| UNIQ | Title | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|
| Y | Death | 7 | 185 | C | Deal 1 damage for every unit in your boneyard. Opponent chooses their distribution. |
| Y | Life | 8 | 186 | C | All creature units in play gain +1 vitality, and thus can exceed their listed vitality. |
| Y | Nature | 4 | 187 | C | All non creature units in play suffer 1 damage. |
| Y | Silence | 5 | 188 | C | Opponent may not draw or recycle card during their next turn. |
| Y | Strife | 6 | 189 | C | Opponent must recycle 1 card for every unit they have in play or all their units suffer 2 damage. |
Hinter Units
Legends
- Maucus - 3d/5u 6/3/2/1 2IX 3G V5 (181)
- Evera the Wild - 5d/3u 5/7/1/1 3IX V6 (182)
- Knuti of Errod - 3u/5d 7/7/2/1 3IX V7 (183)
- Witta Clawmaster - udlr/diag 4/3/2/1 1IX V4 (184)
Skill Units
- Waste Scorpion - 3nw/3se 3/2/1/2 V2 190
- Turf Leech - 3ne/3sw 1/1/1/1 V1 191
- Plains Cat - 3se/3nw 3/5/1/2 V3 192
- Atlican Ram - diag/udlr 5/3/1/2 V4 193
- Rock Worm - 3sw/3ne 1/1/1/1 V1 194
- Sand Giant - 5r/3l 7/4/1/1 2T V5 195
- Barrow Wight - 3se/3nw 2/2/1/2 1T 1G V1 196
- Hill Shepherd - 3r/3l 1/6/1/1 3T 1G V2 197
- Gom-glomerran - 4nw/4se 5/2/1/1 1T V3 198
- Oakfoot Troll - 3r/3l 8/6/1/1 2T 2G V6 199
- Shade Dragon - 5u/3d 7/6/1/3 2IX V7 (200) LEGEND
- Errodi Tracker - 3l/3r 3/3/1/1 V2 1IX 201 LEGEND
- Trefolk Warden - 4nw/4se 5/9/1/1 V7 3IX 202 LEGEND
- Young Stagbren - 4se/4nw 4/2/1/2 3T V3 203
- Elder Jrel - 3d/5u 3/6/1/1 V4 204 2IX 3G LEGEND
- Goblin Chieftain - 4ne/4sw 5/5/2/1 V5 2IX 3G 205 LEGEND
- Maeinar Moontreader - 5u/3d 7/5/2/1 V6 3IX 3G 206 LEGEND
- Minotaur - 3ne/3sw 4/8/1/1 3T V5 207
- Ranat Cave Bear - 5l/3r 4/3/1/2 V4 208
- Wolvina Sire - 3d/3u 5/3/1/2 V3 209
Legendary Units
- Ramodon Charger - 3d/3u 9/9/1/2 V8 3IX (210) ELITE LEGEND
Universal Units
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espitris | 2 | 4 | 1 | 1 | 3 | Flying | 3NE/3SW | 211 | |||||
| Meathian Vine | 1 | 1 | 1 | 1 | 1 | Intercept | 3SE/3NW | 212 | |||||
| Plains Cleftfoot | 2 | 2 | 4 | 1 | 2 | Push | 3D/3U | 213 | |||||
| Widehart | 3 | 4 | 3 | 1 | 2 | Alert | 3NE/3SW | 214 |
Hinter Spells and Abilities
- Avalanche - pay X skill points. Opponent distributes that much damage among their units in play however they want. 215
- Call of the Wild - bring any number of new creature cards onto the battlefield at a cost of 1 each instead of their normal cost. 216
- Dawnlight 217
- Famine - enemy units cannot use their influence 218
- Flawless Spring - 219
- Gloaming Mist - 220
- Hallowed Ground
- Lodestar
- Mythic Storm -
- Oath of the Crucible -
- Reclamation - draw 1 cards for every unit in your opponent's boneyard 225
- Rejuvenate - 226
- Song of Tooth and Claw
- Stampede - all friendly creature units in play gain +2 attack this turn 228
- Tracker's Instinct 229
- Urgent Assembly -
- Windrash 231
Hinter Talents
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Avalanche | Spell Talent | X | 215 | Pay X Talent. Opponent distributes that amount of damage among their units in play however they want. | ||
| Call of the Wild | Talent | 3 | 216 | Deploy any number of creatures at a cost of 1 each instead of their normal cost. | ||
| Dawnlight | Spell Talent | 6 | 217 | Enemy units with more than 5 vitality suffer 3 damage each. Return Dawnlight to the bottom of your deck. | ||
| Famine | Enchant Talent | 2 | 218 | Opponent cannot use Influence during their next turn. | ||
| Flawless Spring | Talent | 219 | The next card you draw may be played at no cost or you may recycle it for +1 action. Choose before drawing. | |||
| Gloaming Mist | Battlefield Talent | 220 | Ranged attacks suffer -1 attack power. | |||
| Hallowed Ground | Talent | 7 | 221 | Spectral, Sorinar, and Undead creature units are returned to their owner's hand. | ||
| Lodestar | Spell Talent | 222 | Instant. Select unit gets +1 to attack and defense for every creature unit you have in play. | |||
| Mythic Storm | Spell Talent | 223 | Name a select card. Search your opponent's deck and recycle the named card. If it is not in the deck, your opponent may put any card from their deck on top. Opponent shuffles their deck. | |||
| Oath of the Crucible | Enchant Talent | 224 | Every time an enemy talent is activated, draw a card. | |||
| Reclamation | Talent | 4 | 225 | Draw 1 card for every unit in your opponent's boneyard. | ||
| Rejuvenate | Talent | 226 | Select unit gains 3 vitality, not to exceed their listed vitality. | |||
| Song of Tooth and Claw | Enchant Talent | 227 | Gain 1 vitality for each point of damage you dealt this turn. Distribute these however you want. | |||
| Stampede | Talent | 2 | 228 | Friendly creature units in play gain +2 attack power this turn. | ||
| Tracker's Instinct | Enchant Talent | 229 | At the beginning of your turn, attached friendly unit deals 1 automatic damage to 1 enemy unit that maneuvered during their last turn. | |||
| Urgent Assembly | Enchant Talent | 230 | Newly deployed units cost 1 less for every friendly unit of the same type in play. | |||
| Windrash | Spell Talent | 231 | Destroy select green or blue unit. |
Items
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Eltrian Device | Relic | 232 | ||||
| Elven Onyx | Relic | 233 | Attached unit gains protection from Artifice talents and attacks. | |||
| Errodi Box | Battlefield Relic | 234 | Enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand. | |||
| Foolsbane Unction | Consumable | 235 | ||||
| Heirloom of the Ancients | 236 | |||||
| Keenblade Whetstone | Battlefield Item | 237 | ||||
| Lightborne Cloak | Relic Armor | 238 | Enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is attached must move back 1 space. | |||
| Oxbone Shard | 239 | |||||
| Silver Key | 240 |
Hinter Starter Deck
Legends
- 1 - Maucus
- 1 - Witta Clawmaster
- 2 - Trefolk Warden
- 3 - Errodian Tracker
- 3 - Elder Jrel
Units
- 3 - Turf Leech
- 3 - Rock Worm
- 3 - Hill Shepherd
- 3 - Goblin Chieftain
- 3 - Young Stagbren
- 3 - Widehart
- 3 - Meathian Vine
- 1 - Oakfoot Troll
Talents
- 3 - Reclamation
- 3 - Call of the Wild
- 3 - Avalanche
- 2 - Stampede
- 1 - Famine
- 1 - Dawnlight
Items
- 3 - Elinar Spurs
- 3 - Lightborne Cloak
- 3 - Saladan Amulet
- 1 - Errodian Box
Glyphs
- 1 - Nature
- 1 - Strife
- 1 - Silence
- 1 - Death
- 1 - Life
