| Line 70: | Line 70: | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | ||
! Deity | ! Deity | ||
! | ! Stray | ||
! god/goddess of | ! god/goddess of | ||
! parents | ! parents | ||
| Line 76: | Line 76: | ||
|- | |- | ||
| [[Apris]] | | [[Apris]] | ||
| Soul | | Soul, Bone | ||
| goddess of language and communication | | goddess of language and communication | ||
| second daughter of [[Drend]] and [[Iriel]] | | second daughter of [[Drend]] and [[Iriel]] | ||
| Line 82: | Line 82: | ||
|- | |- | ||
| [[Brara]] | | [[Brara]] | ||
| Soul | | Soul, Blood | ||
| goddess of justice | | goddess of justice | ||
| middle child of [[Helirend]] and [[Toreliel]] | | middle child of [[Helirend]] and [[Toreliel]] | ||
| Line 88: | Line 88: | ||
|- | |- | ||
| [[Calina]] | | [[Calina]] | ||
| Soul | | Soul, Breath | ||
| goddess of servitude | | goddess of servitude | ||
| second daughter of [[Lyro]] and [[Nevi]] | | second daughter of [[Lyro]] and [[Nevi]] | ||
| Line 94: | Line 94: | ||
|- | |- | ||
| [[Cino]] | | [[Cino]] | ||
| Soul | | Soul, Bone | ||
| god of courage | | god of courage | ||
| youngest child of [[Drend]] and [[Iriel]] | | youngest child of [[Drend]] and [[Iriel]] | ||
| Line 100: | Line 100: | ||
|- | |- | ||
| [[Devris]] | | [[Devris]] | ||
| Soul | | Soul, Breath | ||
| god of skill and labor | | god of skill and labor | ||
| oldest child of [[Jinvor]] and [[Glair]] | | oldest child of [[Jinvor]] and [[Glair]] | ||
| Line 106: | Line 106: | ||
|- | |- | ||
| [[Doreus]] | | [[Doreus]] | ||
| Soul | | Soul, Blood | ||
| god of peace | | god of peace | ||
| third child of [[Siser]] and [[Apris]] | | third child of [[Siser]] and [[Apris]] | ||
| Line 112: | Line 112: | ||
|- | |- | ||
| [[Drend]] | | [[Drend]] | ||
| Soul | | Soul, Bone | ||
| god of stone and earth | | god of stone and earth | ||
| one of the original three created by [[Grellis]] | | one of the original three created by [[Grellis]] | ||
| Line 118: | Line 118: | ||
|- | |- | ||
| [[Eliel]] | | [[Eliel]] | ||
| Soul | | Soul, Blood | ||
| goddess of dreams | | goddess of dreams | ||
| second goddess created by [[Grellis]] | | second goddess created by [[Grellis]] | ||
| Line 124: | Line 124: | ||
|- | |- | ||
| [[Fander]] | | [[Fander]] | ||
| Soul | | Soul, Blood | ||
| god of wealth | | god of wealth | ||
| second child of [[Cino]] and [[Brara]] | | second child of [[Cino]] and [[Brara]] | ||
| Line 130: | Line 130: | ||
|- | |- | ||
| [[Gerna]] | | [[Gerna]] | ||
| Soul | | Soul, Bone | ||
| goddess of nature and harvest | | goddess of nature and harvest | ||
| third daughter of [[Lyro]] and [[Nevi]] | | third daughter of [[Lyro]] and [[Nevi]] | ||
| Line 136: | Line 136: | ||
|- | |- | ||
| [[Glair]] | | [[Glair]] | ||
| Soul | | Soul, Breath | ||
| goddess of travel | | goddess of travel | ||
| youngest child of [[Orend]] and [[Eliel]] | | youngest child of [[Orend]] and [[Eliel]] | ||
| Line 148: | Line 148: | ||
|- | |- | ||
| [[Huctis]] | | [[Huctis]] | ||
| Soul | | Soul, Blood | ||
| god of fortitude | | god of fortitude | ||
| eldest child of [[Cino]] and [[Brara]] | | eldest child of [[Cino]] and [[Brara]] | ||
| Line 154: | Line 154: | ||
|- | |- | ||
| [[Helirend]] | | [[Helirend]] | ||
| Soul | | Soul, Blood | ||
| god of water | | god of water | ||
| one of the original three created by [[Grellis]] | | one of the original three created by [[Grellis]] | ||
| Line 160: | Line 160: | ||
|- | |- | ||
| [[Iriel]] | | [[Iriel]] | ||
| Soul | | Soul, Breath | ||
| goddess of fire and light | | goddess of fire and light | ||
| first goddess created by [[Grellis]] | | first goddess created by [[Grellis]] | ||
| Line 166: | Line 166: | ||
|- | |- | ||
| [[Jola]] | | [[Jola]] | ||
| Soul | | Soul, Breath | ||
| goddess of speed and time | | goddess of speed and time | ||
| fourth daughter of [[Lyro]] and [[Nevi]] | | fourth daughter of [[Lyro]] and [[Nevi]] | ||
| Line 172: | Line 172: | ||
|- | |- | ||
| [[Jinvor]] | | [[Jinvor]] | ||
| Soul | | Soul, Blood | ||
| god of athletics and physical prowess | | god of athletics and physical prowess | ||
| youngest child of [[Helirend]] and [[Toreliel]] | | youngest child of [[Helirend]] and [[Toreliel]] | ||
| Line 178: | Line 178: | ||
|- | |- | ||
| [[Kanda]] | | [[Kanda]] | ||
| Soul | | Soul, Breath | ||
| goddess of art | | goddess of art | ||
| sixth daughter of [[Lyro]] and [[Nevi]] | | sixth daughter of [[Lyro]] and [[Nevi]] | ||
| Line 184: | Line 184: | ||
|- | |- | ||
| [[Kleya]] | | [[Kleya]] | ||
| Soul | | Soul, Breath | ||
| goddess of protection | | goddess of protection | ||
| second child of [[Siser]] and [[Apris]] | | second child of [[Siser]] and [[Apris]] | ||
| Line 190: | Line 190: | ||
|- | |- | ||
| [[Luto]] | | [[Luto]] | ||
| Soul | | Soul, Bone | ||
| god of luck | | god of luck | ||
| youngest child of [[Siser]] and [[Apris]] | | youngest child of [[Siser]] and [[Apris]] | ||
| Line 196: | Line 196: | ||
|- | |- | ||
| [[Lyro]] | | [[Lyro]] | ||
| Soul | | Soul, Bone | ||
| god of reason, wisdom | | god of reason, wisdom | ||
| eldest son of [[Drend]] and [[Iriel]] | | eldest son of [[Drend]] and [[Iriel]] | ||
| Line 202: | Line 202: | ||
|- | |- | ||
| [[Miker]] | | [[Miker]] | ||
| Soul | | Soul, Breath | ||
| goddess of fear | | goddess of fear | ||
| eldest daughter of [[Drend]] and [[Iriel]] | | eldest daughter of [[Drend]] and [[Iriel]] | ||
| Line 208: | Line 208: | ||
|- | |- | ||
| [[Milon]] | | [[Milon]] | ||
| Soul | | Soul, Breath | ||
| goddess of truth | | goddess of truth | ||
| youngest child of [[Jinvor]] and [[Glair]] | | youngest child of [[Jinvor]] and [[Glair]] | ||
| Line 214: | Line 214: | ||
|- | |- | ||
| [[Nevi]] | | [[Nevi]] | ||
| Soul | | Soul, Bone | ||
| goddess of passion and love | | goddess of passion and love | ||
| oldest daughter of [[Orend]] and [[Eliel]] | | oldest daughter of [[Orend]] and [[Eliel]] | ||
| Line 220: | Line 220: | ||
|- | |- | ||
| [[Orend]] | | [[Orend]] | ||
| Soul | | Soul, Bone | ||
| god of air | | god of air | ||
| one of the original three created by [[Grellis]] | | one of the original three created by [[Grellis]] | ||
| Line 226: | Line 226: | ||
|- | |- | ||
| [[Rolick]] | | [[Rolick]] | ||
| Soul | | Soul, Blood | ||
| god of war, bloodlust, conquest | | god of war, bloodlust, conquest | ||
| eldest child of [[Helirend]] and [[Toreliel]] | | eldest child of [[Helirend]] and [[Toreliel]] | ||
| Line 232: | Line 232: | ||
|- | |- | ||
| [[Sena]] | | [[Sena]] | ||
| Soul | | Soul, Bone | ||
| goddess of animals and livestock | | goddess of animals and livestock | ||
| eldest daughter of [[Lyro]] and [[Nevi]] | | eldest daughter of [[Lyro]] and [[Nevi]] | ||
| Line 238: | Line 238: | ||
|- | |- | ||
| [[Shara]] | | [[Shara]] | ||
| Soul | | Soul, Blood | ||
| goddess of healing and health | | goddess of healing and health | ||
| youngest child of [[Cino]] and [[Brara]] | | youngest child of [[Cino]] and [[Brara]] | ||
| Line 244: | Line 244: | ||
|- | |- | ||
| [[Sherriva]] | | [[Sherriva]] | ||
| Soul | | Soul, Breath | ||
| goddess of artifice, secrets, hidden things | | goddess of artifice, secrets, hidden things | ||
| youngest daughter of [[Lyro]] and [[Nevi]] | | youngest daughter of [[Lyro]] and [[Nevi]] | ||
| Line 250: | Line 250: | ||
|- | |- | ||
| [[Siser]] | | [[Siser]] | ||
| Soul | | Soul, Blood | ||
| god of the sea | | god of the sea | ||
| oldest son of [[Orend]] and [[Eliel]] | | oldest son of [[Orend]] and [[Eliel]] | ||
| Line 256: | Line 256: | ||
|- | |- | ||
| [[Skulf]] | | [[Skulf]] | ||
| Soul | | Soul, Blood | ||
| god of chaos | | god of chaos | ||
| only child of [[Rolick]] and [[Sherriva]] | | only child of [[Rolick]] and [[Sherriva]] | ||
| Line 262: | Line 262: | ||
|- | |- | ||
| [[Swis]] | | [[Swis]] | ||
| Soul | | Soul, Bone | ||
| god of glory and fame | | god of glory and fame | ||
| eldest child of [[Siser]] and [[Apris]] | | eldest child of [[Siser]] and [[Apris]] | ||
| Line 268: | Line 268: | ||
|- | |- | ||
| [[Toreliel]] | | [[Toreliel]] | ||
| Soul | | Soul, Blood | ||
| goddess of life and death | | goddess of life and death | ||
| third goddess and final deity created by [[Grellis]] | | third goddess and final deity created by [[Grellis]] | ||
| Line 274: | Line 274: | ||
|- | |- | ||
| [[Truna]] | | [[Truna]] | ||
| Soul | | Soul, Breath | ||
| goddess of music | | goddess of music | ||
| fifth daughter of [[Lyro]] and [[Nevi]] | | fifth daughter of [[Lyro]] and [[Nevi]] | ||
Revision as of 04:15, 30 April 2022
Below is a list of all the deities mentioned or found in the Everwind Series.
Non-Grellism Deities
| Deity | god/goddess of | culture | related/notes |
|---|---|---|---|
| Briva | goddess of unknown origin | unknown | discovered in Immortal City, Brivatek corp. named after her |
| Ethura | feminine aspect of the trine | deity of the Tethuric Church | essence of breath, warm, life-giving, soft spoken |
| Lightsire | god of Light and all things | Lightsprawl Order | |
| Q'evra | chief goddess | Q'evrism | |
| Rogysis | protector of the sea | unknown | somewhat of a new deity, more myth than deity |
| Tesh | masculine aspect of the trine | deity of the Tethuric Church | the essence of the torrent or gale, cold, loud |
| Tetusa | goddess of fertility, abundance, joy, contentment | Attawa | called "Bringer of Life" |
| Teu | god | deity of the Tethuric Church | the total sum of the the aspects of air |
| Thirva | goddess of hearth and life | Ildoria | wife of Throck |
| Throck | god of ice and death | Ildoria | husband of Thirva |
| Uricus | ethereal aspect of the trine | deity of the Tethuric Church |
33 Primary Deities found in Grellism

Out of hundreds of ancient deities, there are thirty-three from the first three generations (excluding Grellis) that are considered the primary ones; these are simply the first 33 to have existed. In this pantheon, there are other celestials, or immortal beings, that fall inside these generations which are not gods but angels, for example, M'ranin. The ancient religion based on these 33 deities and their angels is called Grellism. Some of these deities eventually had religions solely dedicated to them.
| Deity | Stray | god/goddess of | parents | related/notes |
|---|---|---|---|---|
| Apris | Soul, Bone | goddess of language and communication | second daughter of Drend and Iriel | married to Siser |
| Brara | Soul, Blood | goddess of justice | middle child of Helirend and Toreliel | married to Cino |
| Calina | Soul, Breath | goddess of servitude | second daughter of Lyro and Nevi | |
| Cino | Soul, Bone | god of courage | youngest child of Drend and Iriel | married to Brara |
| Devris | Soul, Breath | god of skill and labor | oldest child of Jinvor and Glair | |
| Doreus | Soul, Blood | god of peace | third child of Siser and Apris | |
| Drend | Soul, Bone | god of stone and earth | one of the original three created by Grellis | married to Iriel, created the dwarfs |
| Eliel | Soul, Blood | goddess of dreams | second goddess created by Grellis | married to Orend |
| Fander | Soul, Blood | god of wealth | second child of Cino and Brara | |
| Gerna | Soul, Bone | goddess of nature and harvest | third daughter of Lyro and Nevi | |
| Glair | Soul, Breath | goddess of travel | youngest child of Orend and Eliel | married to Jinvor |
| Grellis | Soul Stray | the Creator | none | immense slumbering stone wise beyond belief |
| Huctis | Soul, Blood | god of fortitude | eldest child of Cino and Brara | created the jrel |
| Helirend | Soul, Blood | god of water | one of the original three created by Grellis | married to Toreliel, created the merfolk |
| Iriel | Soul, Breath | goddess of fire and light | first goddess created by Grellis | married to Drend, created the attawa |
| Jola | Soul, Breath | goddess of speed and time | fourth daughter of Lyro and Nevi | |
| Jinvor | Soul, Blood | god of athletics and physical prowess | youngest child of Helirend and Toreliel | married to Glair |
| Kanda | Soul, Breath | goddess of art | sixth daughter of Lyro and Nevi | |
| Kleya | Soul, Breath | goddess of protection | second child of Siser and Apris | created the giants |
| Luto | Soul, Bone | god of luck | youngest child of Siser and Apris | |
| Lyro | Soul, Bone | god of reason, wisdom | eldest son of Drend and Iriel | married to Nevi |
| Miker | Soul, Breath | goddess of fear | eldest daughter of Drend and Iriel | see also M'ranin |
| Milon | Soul, Breath | goddess of truth | youngest child of Jinvor and Glair | |
| Nevi | Soul, Bone | goddess of passion and love | oldest daughter of Orend and Eliel | married to Lyro |
| Orend | Soul, Bone | god of air | one of the original three created by Grellis | married to Eliel, created the humans |
| Rolick | Soul, Blood | god of war, bloodlust, conquest | eldest child of Helirend and Toreliel | see also: Yurba, Skulf, M'ranin |
| Sena | Soul, Bone | goddess of animals and livestock | eldest daughter of Lyro and Nevi | |
| Shara | Soul, Blood | goddess of healing and health | youngest child of Cino and Brara | |
| Sherriva | Soul, Breath | goddess of artifice, secrets, hidden things | youngest daughter of Lyro and Nevi | see also: Yurba, Skulf |
| Siser | Soul, Blood | god of the sea | oldest son of Orend and Eliel | married to Apris |
| Skulf | Soul, Blood | god of chaos | only child of Rolick and Sherriva | |
| Swis | Soul, Bone | god of glory and fame | eldest child of Siser and Apris | |
| Toreliel | Soul, Blood | goddess of life and death | third goddess and final deity created by Grellis | married to Helirend |
| Truna | Soul, Breath | goddess of music | fifth daughter of Lyro and Nevi |
Angels
| Deity | angel of | parents | culture | related/notes |
|---|---|---|---|---|
| Anagas | daughter angel of blood and breath | M'ranin | deity of the Emra Gohg | bannished to the Shadow Lay, along with the other Fouled Seven |
| Disirra | daughter angel of sobriety and strictness | M'ranin | deity of the Emra Gohg | bannished to the Shadow Lay, along with the other Fouled Seven |
| Fethylden | male angel of deception and trickery | created by Milon and Orend | tricked the Eldinar to give up some of their omnicrux | |
| Gugil | daughter angel of ritual and order | M'ranin | deity of the Emra Gohg | bannished to the Shadow Lay, along with the other Fouled Seven |
| Iora | daughter angel of experimentation and progression | M'ranin | deity of the Emra Gohg | bannished to the Shadow Lay, along with the other Fouled Seven |
| Jolth | daughter angel of clarity and focus | M'ranin | deity of the Emra Gohg | bannished to the Shadow Lay, along with the other Fouled Seven |
| M'ranin | angel of pain | only angel of Rolick and Miker | deity of the Emra Gohg | bannished to the Shadow Lay, along with the Fouled Seven |
| Naldreg | son angel of duty and purpose | M'ranin | deity of the Emra Gohg | bannished to the Shadow Lay, along with the other Fouled Seven |
| Serulys | daughter angel of vengeance | M'ranin | deity of the Emra Gohg | bannished to the Shadow Lay, along with the other Fouled Seven |
