No edit summary |
|||
Line 805: | Line 805: | ||
* 1 - Nature | * 1 - Nature | ||
[[Category: | [[Category:Dreadgate]] | ||
[[Category:Hinter Craft]] | [[Category:Hinter Craft]] |
Latest revision as of 23:10, 1 August 2024

The Hinter craft is one of six playable card decks in Glyphmaster's Gateway. It is orange and prefers to use the power of nature to accomplish its aims. Hinter excels at maneuver and attack, and does not do so well with equipping items. Hinter is most compatible with divine, sorcery, and artifice, but is mostly incompatible with artifice and champion crafts. Total power so far: X.
Hinter Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Death | 7 | 185 | C | Deal 1 damage for every unit in your boneyard. Opponent chooses their distribution. |
Y | Life | 8 | 186 | C | All creature units in play gain +1 vitality, and thus can exceed their listed vitality. |
Y | Nature | 4 | 187 | C | All non creature units in play suffer 1 damage. |
Y | Silence | 5 | 188 | C | Opponent may not draw or recycle card during their next turn. |
Y | Strife | 6 | 189 | C | Opponent must recycle 1 card for every unit they have in play or all their units suffer 2 damage. |
Hinter Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elder Jrel | 4 | 3 | 6 | 1 | 1 | 2 | 3 | Feral, Disenchant | 3D/5U | 204 | U | ||
Errodi Tracker | 2 | 3 | 3 | 1 | 1 | 1 | Retreat, Swift | 3L/3R | 201 | C | |||
Y | Evera the Wild | 6 | 5 | 7 | 1 | 1 | 3 | Feral | 5D/3U | 182 | R | ||
Goblin Chieftain | 5 | 5 | 5 | 2 | 1 | 2 | 3 | Uplift | 4NE/4SW | 205 | C | ||
Y | Knuti of Errod | 7 | 7 | 7 | 2 | 1 | 3 | Swift | 3U/5D | 183 | C | ||
Maeinar Moontreader | 6 | 7 | 5 | 2 | 1 | 3 | 3 | Spectral | 5U/3D | 206 | R | ||
Y | Maucus | 5 | 6 | 3 | 2 | 1 | 2 | 3 | Tantrum | 3D/5U | 181 | C | |
Ramodon Charger | 8 | 9 | 9 | 1 | 2 | 3 | Push | 3D/3U | 210 | U | |||
Shade Dragon | 7 | 7 | 6 | 1 | 3 | 2 | Flying, Spectral | 3L/5R | 200 | U | |||
Trefolk Warden | 7 | 5 | 9 | 1 | 1 | 3 | Guard | 4NW/4SE | 202 | U | |||
Y | Witta Clawmaster | 4 | 4 | 3 | 2 | 1 | 1 | Daunt | UDLR/DIAG | 184 | C |
Skill Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlican Ram | 4 | 5 | 3 | 1 | 2 | Agitate | DIAG/UDLR | 193 | C | ||||
Barrow Wight | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Intercept | 3SE/3NW | 196 | U | ||
Gom-glomerran | 3 | 5 | 2 | 1 | 1 | 1 | Feral, Retreat | 4NW/4SE | 198 | U | |||
Hill Shepherd | 2 | 1 | 6 | 1 | 1 | 3 | 1 | Guard | 3R/3L | 197 | C | ||
Minotaur | 5 | 4 | 8 | 1 | 1 | 3 | Tantrum | 3NE/3SW | 207 | C | |||
Oakfoot Troll | 6 | 8 | 6 | 1 | 1 | 2 | 2 | Feral | 3R/3L | 199 | C | ||
Plains Cat | 3 | 3 | 5 | 1 | 2 | Swift | 3SE/3NW | 192 | C | ||||
Ranat Cave Bear | 4 | 4 | 3 | 1 | 2 | Uplift | 5L/3R | 208 | C | ||||
Rock Worm | 1 | 1 | 1 | 1 | 1 | Agitate | 3SW/3NE | 194 | U | ||||
Sand Giant | 5 | 7 | 4 | 1 | 1 | 2 | Daunt | 5R/3L | 195 | R | |||
Turf Leech | 1 | 1 | 1 | 1 | 1 | Poison | 3NE/3SW | 191 | C | ||||
Waste Scorpion | 2 | 3 | 2 | 1 | 2 | Poison | 3NW/3SE | 190 | U | ||||
Wolvina Sire | 3 | 5 | 3 | 1 | 2 | Agile | 3D/3U | 209 | C | ||||
Young Stagbren | 3 | 4 | 2 | 1 | 2 | 3 | Agile, Disenchant | 4SE/4NW | 203 | C |
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espitris | 2 | 4 | 1 | 1 | 3 | Flying | 3NE/3SW | 211 | C | ||||
Meathian Vine | 1 | 1 | 1 | 1 | 1 | Intercept | 3SE/3NW | 212 | C | ||||
Plains Cleftfoot | 2 | 2 | 4 | 1 | 2 | Nimble, Push | 3D/3U | 213 | C | ||||
Widehart | 3 | 4 | 3 | 1 | 2 | Alert | 3NE/3SW | 214 | C |
Hinter Talents
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Avalanche | Spell Talent | X | 215 | U | Pay X Talent. Opponent distributes that amount of damage among their units in play however they want. | |
Call of the Wild | Talent | 3 | 216 | C | Deploy any number of creatures at a cost of 1 each instead of their normal cost. | |
Dawnlight | Spell Talent | 6 | 217 | C | Enemy units with more than 5 vitality suffer 3 damage each. Return Dawnlight to the bottom of your deck. | |
Famine | Enchant Talent | 2 | 218 | C | Instant. Opponent cannot use Influence during their next turn. | |
Flawless Spring | Talent | 5 | 219 | R | The next card you draw may be played at no cost or you may recycle it for +1 action. Choose before drawing. | |
Gloaming Mist | Battlefield Talent | 2 | 220 | U | Ranged attacks suffer -1 attack power. | |
Hallowed Ground | Talent | 7 | 221 | U | Spectral, Sorinar, and Undead creature units are returned to their owner's hand. | |
Lodestar | Spell Talent | 5 | 222 | R | Instant. Select unit gets +1 to attack and defense for every creature unit you have in play. | |
Mythic Storm | Spell Talent | 4 | 223 | U | Name a select card. Search your opponent's deck and recycle the named card. If it is not in the deck, your opponent may put any card from their deck on top. Opponent shuffles their deck. | |
Oath of the Crucible | Enchant Talent | 6 | 224 | R | Every time an enemy talent is activated, draw a card. | |
Reclamation | Talent | 4 | 225 | U | Draw 1 card for every unit in your opponent's boneyard. | |
Rejuvenate | Talent | 3 | 226 | C | Select unit gains 3 vitality, not to exceed their listed vitality. | |
Song of Tooth and Claw | Enchant Talent | 4 | 227 | U | Gain 1 vitality for each point of damage you dealt this turn. Distribute these however you want. | |
Stampede | Talent | 2 | 228 | C | Friendly creature units in play gain +2 attack power this turn. | |
Tracker's Instinct | Enchant Talent | 1 | 229 | C | At the beginning of your turn, attached friendly unit deals 1 automatic damage to 1 enemy unit that maneuvered during their last turn. | |
Urgent Assembly | Enchant Talent | 2 | 230 | C | Newly deployed units cost 1 less for every friendly unit of the same type in play. | |
Windrash | Spell Talent | 3 | 231 | U | Destroy select green or blue unit. |
Items
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Eltrian Device | Relic | 2 | 232 | C | Attached unit can maneuver in any direction. | |
Elven Onyx | Relic | 3 | 233 | C | Attached unit gains protection from Artifice talents and attacks. | |
Errodi Box | Battlefield Relic | 6 | 234 | U | Enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand. | |
Foolsbane Unction | Consumable | 4 | 235 | U | Select unit gains +1 to attack, defense, range, speed, and vitality this turn. | |
Heirloom of the Ancients | Relic | 5 | 236 | C | Attached unit gains the abilities of the last unit to enter your boneyard. This ability updates as new units enter the boneyard. | |
Keenblade Whetstone | Battlefield Item | 3 | 237 | C | All friendly equipped weapon items gain +1 attack power. | |
Lightborne Cloak | Relic Armor | 4 | 238 | C | Enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is equipped are return to their owner's hand. | |
Oxbone Shard | Item | 3 | 239 | C | If attached unit takes damage, transfer that damage to another friendly unit instead. | |
Silver Key | Battlefield Item | 5 | 240 | U | If a friendly unit enters the boneyard, you may swap it for a card from your hand. Your opponent still gets kill points for its death. |
Hinter Starter Deck
The 36-card Orange starter deck contains:
- 5 Legends
- 8 Skill Units
- 6 Creatures
- 12 Talents
- 4 Items
- 1 Glyphs
Legends
- 2 Elder Jrel
- 1 Evera the Wild
- 1 Errodi Tracker
- 1 Trefolk Warden
Units
- 4 Young Stagbren
- 2 Hill Shepherd
- 1 Oakfoot Troll
- 1 Sand Giant
- 3 Plains Cleftfoot
- 3 Widehart
Talents
- 4 Reclamation
- 4 Stampede
- 3 Avalanche
- 1 Lodestar
Items
- 2 Eltrian Device
- 1 Ranger Salve
- 1 Saladan Amulet
Glyphs
- 1 - Nature