No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 610: | Line 610: | ||
|- | |- | ||
| | | | ||
|[[ | |[[Spider's Shroud (Dreadgate)|Spider's Shroud]] | ||
|Enchant Talent | |Enchant Talent | ||
|2 | |2 | ||
|042 | |042 | ||
|C | |C | ||
|Attach to enemy unit. This unit cannot maneuver while | |Attach to enemy unit. This unit cannot maneuver while Spider's Shroud is attached. | ||
|- | |- | ||
| | | | ||
Line 818: | Line 818: | ||
*ransom | *ransom | ||
[[Category: | [[Category:Dreadgate]] | ||
[[Category:Artifice Craft]] | [[Category:Artifice Craft]] |
Latest revision as of 23:07, 1 August 2024

The Artifice craft is one of six playable card decks in Glyphmaster's Gateway. It is unofficially called the Spider Guild. It is grey (sometimes referred to as black) and prefers to use deception, trickery, and manipulation to accomplish its aims. Artifice excels at abilities and drawing cards, and does not do so well with attack. Artifice is most compatible with sorcery, divine, and champion, but is incompatible mostly with engineering and hinter crafts.
Spider Guild
Canonically, the units in Artifice are called the Spider Guild. This is in reference to their reputation as thieves and cutthroats, spies, etc. Given that Atury is the de facto leader of the Sorcery craft, and that he has an affinity for the Spider Guild, artifice is most compatible with sorcery. When Atury was a child, his father was tricked into selling him to a traveling circus called Circus Nomadia Supernal. It was there that he learned the arts of trickery, sleight of hand, deception, etc. Because of this, he embraces those in the Spider Guild, and he understands how to maximize their skills.
Upon arrival on Errod through the Dreadgate, Atury immediately knew he would need every advantage to stay alive and one step ahead of the Green Legion. He also knew he would need intelligence on the geography, culture, language, etc. of the strange place they now found themselves, so he leaned heavily on the Spider Guild to infiltrate all aspects of the local landscape. Unfortunately for Atury, the opposition understands their value as well, and they sometimes leverage the Spider Guild for their own advantage.
Artifice Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Affliction | 4 | 005 | C | Pick 1 card from opponent's hand at random. They must now discard it. Then they pick a second card from their hand to discard. |
Y | Chaos | 6 | 006 | C | All players must recycle their entire hand and draw that number of cards from the top of their deck. |
Y | Deceit | 5 | 007 | C | Swap any number of friendly units on the battlefield with ones from your hand. |
Y | Fear | 8 | 008 | C | All enemy units in play are returned to their owner's hand, along with attached items. Attached talents are discarded. |
Y | Persuasion | 7 | 009 | C | Move any number of enemy units in play anywhere else on the battlefield. They may also be moved through the Dreadgate. |
Artifice Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Aldig the Sly | 4 | 3 | 4 | 2 | 1 | 1 | 3 | Conceit | DIAG/UDLR | 001 | C | |
Bandit King | 6 | 5 | 6 | 2 | 1 | 1 | 3 | Push | 3D/5U | 010 | C | ||
Y | Chryale Jacinth | 6 | 5 | 7 | 1 | 1 | 3 | 1 | Subdue | 5L/3R | 002 | U | |
Grand Inquisitor | 6 | 4 | 8 | 1 | 1 | 2 | 2 | Subdue | 5R/3L | 027 | C | ||
Nimble Charlatan | 5 | 3 | 7 | 1 | 1 | 1 | 3 | Nimble, Push | 5U/3D | 023 | C | ||
Royal Assassin | 7 | 7 | 6 | 2 | 1 | 2 | Assassin, Blight | 3U/5D | 022 | U | |||
Sorinar Courtesan | 8 | 7 | 7 | 1 | 1 | 3 | 2 | Leech | 4NW/4SE | 030 | R | ||
Y | Vorin Falebourne | 7 | 7 | 3 | 1 | 1 | 3 | 1 | Pacify | 5D/3U | 003 | C | |
Vulpine Imp | 7 | 6 | 7 | 1 | 2 | 2 | Sadistic | 5D/3U | 024 | C | |||
Y | Zicar | 5 | 7 | 3 | 1 | 1 | 2 | 1 | Poison | 4NE/4SW | 004 | U |
Skill Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angered Townsfolk | 1 | 1 | 4 | 1 | 1 | 1 | 1 | Push | 3NW/3SE | 021 | C | ||
Bitter Insurgent | 1 | 1 | 1 | 2 | 1 | Shatter | 3SE/3NW | 017 | C | ||||
Enchantress | 4 | 5 | 3 | 1 | 1 | 3 | Disenchant, Reenchant | 5D/3U | 026 | U | |||
Highwayman | 2 | 3 | 2 | 2 | 1 | 1 | Lethal | 3D/3U | 029 | C | |||
Illusionist | 3 | 1 | 6 | 1 | 1 | 2 | Pacify | UDLR/DIAG | 020 | C | |||
Master Spy | 4 | 3 | 5 | 1 | 1 | 2 | Infiltrate | 3L/3R | 018 | R | |||
Mutineer | 1 | 1 | 1 | 1 | 1 | 1 | Shatter | 4SE/4NW | 016 | C | |||
Night Prowler | 5 | 5 | 5 | 1 | 1 | Lethal | 5L/3R | 012 | C | ||||
Privateer | 3 | 3 | 3 | 1 | 1 | 1 | Intercept | UDLR/DIAG | 011 | C | |||
Rancid Hag | 1 | 1 | 1 | 1 | 1 | Subdue | 3U/5D | 013 | C | ||||
Rapscallion | 2 | 2 | 3 | 2 | 1 | 1 | Conceit | 3L/3R | 014 | U | |||
Saboteur | 3 | 6 | 2 | 1 | 1 | 2 | Shatter | 3L/3R | 015 | C | |||
Seductress | 2 | 2 | 5 | 1 | 1 | 2 | Pacify | 3NE/3SW | 028 | U | |||
Soothsayer | 3 | 1 | 5 | 1 | 1 | 2 | Predict | 4NW/4SE | 019 | C | |||
Tenement Harlequin | 3 | 3 | 3 | 1 | 1 | 2 | Adept | 4SW/4NE | 025 | U |
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bog Wraith | 1 | 2 | 1 | 1 | 2 | Spectral | 3R/3L | 033 | C | ||||
Gadonian Menace | 2 | 1 | 4 | 1 | 2 | Poison | 3SW/3NE | 031 | R | ||||
Irbian Stagbren | 5 | 7 | 2 | 1 | 2 | Tantrum | 4NE/4SW | 034 | C | ||||
Wolvina Cub | 2 | 3 | 2 | 1 | 2 | Swift | 3L/3R | 032 | C |
Artifice Talents
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Cunning Donation | Spell Talent | 3 | 035 | U | Attach to enemy unit. That unit gains +1 to either attack or defense, and -1 to the other. | |
Dark Mirror | Enchant Talent | 5 | 036 | U | Attached unit swaps stats with any unit they attack while they attack. | |
Devious Scheme | Talent | 4 | 037 | C | Look at the top 3 cards of your deck. Place them back onto the top of the deck in any order. | |
Entice | Intrigue Talent | 1 | 038 | C | Bring 1 enemy unit 1 space closer to a friendly unit. | |
Eternal Shame | Battlefield Enchant | 9 | 039 | R | Enemy units that do not attack during your opponent's turn suffer 1 damage. | |
Forged Orders | Intrigue Talent | 3 | 040 | U | 1 enemy unit from the battlefield is swapped with 1 unit from its owner's hand. If there is no unit in hand, send 1 unit back to owner's hand. | |
Hideous Dream | Intrigue Talent | 2 | 041 | C | Opponent must recycle 2 cards from their hand. They may pay 1 friendly unit vitality to draw 1 card. | |
Spider's Shroud | Enchant Talent | 2 | 042 | C | Attach to enemy unit. This unit cannot maneuver while Spider's Shroud is attached. | |
Misinformation | Intrigue Talent | 1 | 043 | C | Instant - Move a friendly unit under attack to an adjacent space. | |
Petty Reap | Enchant Talent | 5 | 044 | C | Bring 1 enemy unit of up to 3 vitality back through the Dreadgate and return to its owner's hand. | |
Quid Pro Quo | Enchant Talent | 0/3 | 045 | U | Attach to enemy unit. If that unit enters the Dreadgate, it must take a friendly unit with it. Opponent chooses which. | |
Ruthless Betrayal | Intrigue Talent | 6 | 046 | U | Instant. If a friendly unit dies, sacrifice another friendly unit to keep it alive, and restore the rescued unit to full vitality. | |
Sabotage | Talent | 4 | 047 | U | Instant. Destroy 1 enemy machine unit or barricade. | |
Shift | Talent | 1 | 048 | C | Move 1 friendly unit 1 space in any direction. | |
Sleeping Death | Talent | 7 | 049 | R | Kill 1 enemy unit in your opponent's hand. Your opponent picks which one. If no units are in hand, discard Sleeping Death. | |
Song of Sorrow | Battlefield Enchant | 8 | 050 | U | Whenever an enemy unit dies, draw a card. Whenever an enemy unit enters the Dreadgate, Recycle a card and then draw a card. | |
Turncoat | Battlefield Enchant | 6 | 051 | U | Opponent discards 1 card for every unit they kill while Turncoat is in play. | |
Unfavorable Winds | Enchant Talent | 2 | 052 | U | Attach to enemy unit with a range of 2 or more. That unit loses 1 range. |
Items
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Curiosity Cabinet | Battlefield Relic | 3 | 053 | C | Friendly units on the battlefield may swap items at any time for 1 action while Curiosity Cabinet is equipped. | |
Elixir of Youth | Relic | 2 | 054 | C | Attached unit returns to your hand if it is killed, but your opponent still gets the kill points. | |
Elven Amber | Relic | 3 | 055 | C | Attached unit gains protection from Hinter Horde talents and attacks. | |
Lullaby Fiddle | Musical Item | 4 | 056 | U | Return 1 equipped piece of enemy equipment to its owner's hand. That unit may not maneuver next turn. | |
Morvidian Basket | Relic | 5 | 057 | R | Morvidian Basket becomes a duplicate of an equipped item in play. Attached unit gains that item. | |
Outlandish Tapestry | Relic | 6 | 058 | U | Attached unit acquires the abilities of any adjacent unit while Outlandish Tapestry is equipped. | |
Y | Reltath's Dagger | Relic Weapon | 3 | 059 | C | Attached unit gains +1 attack. Return Reltath's Dagger to your deck if attached unit is killed. |
Vinthish Boots | Armor | 2 | 060 | C | Attached unit gains +1 movement speed. |
Artifice Starter Deck
The 36-card black starter deck consists of:
- 4 Legends
- 12 Skill Units
- 2 Creatures
- 14 Talents
- 2 Items
- 2 Glyphs
Legends
- 1 Aldig the Sly
- 1 Sorinar Courtesan
- 2 Nimble Charlatan
Units
- 4 Tenement Harlequin
- 4 Enchantress
- 2 Rapscallion
- 2 Mutineer
- 1 Gadonian Menace
- 1 Wolvina Cub
Talents
- 4 Infection
- 4 Entice
- 4 Shift
- 1 Misinformation
- 1 Sleeping Death
Items
- 1 Lore Forge
- 1 Argent Brooch
Glyphs
- 1 - Affliction
- 1 - Deceit
Expansion Cards
- False flag - ability
- Sand Fever - ability
- Sour Gambit
- Hostage
- interception
- ransom