en>Reaper Created page with "Below is handy table listing all the plants with medicinal properties. {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" ! Plant ! effects ! native..." |
No edit summary Tags: mobile web edit mobile edit |
||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | ||
! | ! Item | ||
! effects | ! effects | ||
! native to | ! native to | ||
| Line 10: | Line 10: | ||
| induces vomiting | | induces vomiting | ||
| | | | ||
| | |||
|- | |||
| [[Arrow Reed]] | |||
| reduces nausea and stomach ulcers | |||
| marshlands | |||
| | | | ||
|- | |- | ||
| Line 34: | Line 39: | ||
| [[Brookwort]] | | [[Brookwort]] | ||
| staves off hunger | | staves off hunger | ||
| | |||
| | |||
|- | |||
| [[Cawcrest Seed]] | |||
| muscle spasms, paralysis | |||
| | | | ||
| | | | ||
| Line 64: | Line 74: | ||
| [[Feverbane]] | | [[Feverbane]] | ||
| fever | | fever | ||
| | |||
| | |||
|- | |||
| [[Firestar]] | |||
| allergies | |||
| | | | ||
| | | | ||
| Line 84: | Line 99: | ||
| [[Hagthorn]] | | [[Hagthorn]] | ||
| blood coagulant | | blood coagulant | ||
| [[Verges]] | |||
| | | | ||
|- | |||
| [[Honey Moss]] | |||
| treats infection | |||
| | | | ||
| dried and ground to powder | |||
|- | |- | ||
| [[Ironglen Clover]] | | [[Ironglen Clover]] | ||
| aromatherapy | | aromatherapy | ||
| | | [[Ildoria]] | ||
| | | | ||
|- | |- | ||
| Line 101: | Line 121: | ||
| [[Linmark]], [[Andermark]] | | [[Linmark]], [[Andermark]] | ||
| | | | ||
|- | |||
| [[Killcat]] | |||
| mild pain reliever | |||
| [[Verges]] | |||
| boiled for ingestion or ground leaves for topical | |||
|- | |||
| [[King's Morel]] | |||
| sedative | |||
| cave floors | |||
| gold or rust colored mushroom; combine with Phantom of the Morlen and Marsh Ivy to create truth serum | |||
|- | |- | ||
| [[Lad of Crocus]] | | [[Lad of Crocus]] | ||
| Line 109: | Line 139: | ||
| [[Letanian Slipper]] | | [[Letanian Slipper]] | ||
| ulcers | | ulcers | ||
| | | [[Scurn]] | ||
| | | | ||
|- | |- | ||
| Line 116: | Line 146: | ||
| | | | ||
| | | | ||
|- | |||
| [[Lumac]] | |||
| induce diarrhea | |||
| [[Verges]] | |||
| | |||
|- | |||
| [[Magecap]] | |||
| induce hallucinations | |||
| | |||
| blue and grey mushroom | |||
|- | |- | ||
| [[Marsh Ivy]] | | [[Marsh Ivy]] | ||
| treats dehydration | | treats dehydration | ||
| | | | ||
| | | combine with Phantom of the Morlen and King's Morel to create truth serum | ||
|- | |- | ||
| [[Milkrose]] | | [[Milkrose]] | ||
| vertigo, dizziness | | vertigo, dizziness | ||
| | |||
| | |||
|- | |||
| [[Mud Stool]] | |||
| | |||
| | | | ||
| | | | ||
| Line 130: | Line 175: | ||
| hallucinogen | | hallucinogen | ||
| | | | ||
| high dosage is fatal | | high dosage is fatal; combine with King's Morel and Marsh Ivy to create truth serum | ||
|- | |||
| [[Ralintree]] bark | |||
| induces sleep | |||
| [[Scurn]] | |||
| used to make [[Turalin]] | |||
|- | |||
| [[Sagecap]] | |||
| mental clarity | |||
| | |||
| blue and grey mushroom | |||
|- | |||
| [[Saent Orthim's Bride]] | |||
| bleeding gums | |||
| [[Aeryl]] and [[Lothlan]] | |||
| | |||
|- | |- | ||
| [[Snowcap]] | | [[Snowcap]] | ||
| Line 136: | Line 196: | ||
| | | | ||
| white-capped mushroom | | white-capped mushroom | ||
|- | |||
| [[Soothe Spider]] silk | |||
| numbing, mild painkiller | |||
| [[Verges]] | |||
| used topically in wraps | |||
|- | |- | ||
| [[Thamis]] | | [[Thamis]] | ||
| Line 141: | Line 206: | ||
| high altitudes | | high altitudes | ||
| used to make [[Thamisil]] | | used to make [[Thamisil]] | ||
|- | |||
| [[Troll Tooth]] | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Umen Poppy]] | | [[Umen Poppy]] | ||
| loss of appetite | | loss of appetite | ||
| [[Umen]] | |||
| | | | ||
| | |- | ||
| [[Whispernil]] | |||
| field dressing | |||
| | |||
| | |||
|- | |- | ||
| [[Whiteleaf]] | | [[Whiteleaf]] | ||
| intestinal worms | | intestinal worms | ||
| [[Linmark]], [[Phoros]], [[Goldenmark]] | | [[Linmark]], [[Phoros]], [[Goldenmark]] | ||
| | |||
|- | |||
| [[Widow's Hood]] | |||
| respiratory ailments | |||
| | |||
| | | | ||
|- | |- | ||
| Line 168: | Line 248: | ||
|} | |} | ||
[[Category:Plants]] | [[Category:Plants]] | ||
[[Category:Drugs and | [[Category:Drugs and Medicine]] | ||
[[Category:Medicinal Plants]] | [[Category:Medicinal Plants]] | ||
Latest revision as of 05:18, 21 October 2022
Below is handy table listing all the plants with medicinal properties.
| Item | effects | native to | related/notes |
|---|---|---|---|
| Aradela | induces vomiting | ||
| Arrow Reed | reduces nausea and stomach ulcers | marshlands | |
| Ash of Ander | cough, congestion | Andermark | |
| Belegondica | nightmares, sleep, insomnia, seizures | ||
| Bittercress | antibiotic, STDs | ||
| Blue Laurel | fungus topical | ||
| Brookwort | staves off hunger | ||
| Cawcrest Seed | muscle spasms, paralysis | ||
| Chotis | urinary tract | ||
| Dragon's Eye | sores and wounds | blue, purple, or topaz blossoms | |
| Elderlock | memory retention | ||
| Emonberry | scurvy, clear skin | ||
| Evening Yonflower | skin conditions | ||
| Feverbane | fever | ||
| Firestar | allergies | ||
| Gladheath | menstrual cramps | ||
| Goldenwort | acid indigestion | ||
| Grimtail | arthritis and joint pain | Averia only | |
| Hagthorn | blood coagulant | Verges | |
| Honey Moss | treats infection | dried and ground to powder | |
| Ironglen Clover | aromatherapy | Ildoria | |
| Janeseed | good health, eyesight | ||
| Jyleria Root | pain reliever, fever reduction | Linmark, Andermark | |
| Killcat | mild pain reliever | Verges | boiled for ingestion or ground leaves for topical |
| King's Morel | sedative | cave floors | gold or rust colored mushroom; combine with Phantom of the Morlen and Marsh Ivy to create truth serum |
| Lad of Crocus | energy, treats fatigue | ||
| Letanian Slipper | ulcers | Scurn | |
| Lionflower | potency, impotence | ||
| Lumac | induce diarrhea | Verges | |
| Magecap | induce hallucinations | blue and grey mushroom | |
| Marsh Ivy | treats dehydration | combine with Phantom of the Morlen and King's Morel to create truth serum | |
| Milkrose | vertigo, dizziness | ||
| Mud Stool | |||
| Phantom of the Morlen | hallucinogen | high dosage is fatal; combine with King's Morel and Marsh Ivy to create truth serum | |
| Ralintree bark | induces sleep | Scurn | used to make Turalin |
| Sagecap | mental clarity | blue and grey mushroom | |
| Saent Orthim's Bride | bleeding gums | Aeryl and Lothlan | |
| Snowcap | anxiety, depression | white-capped mushroom | |
| Soothe Spider silk | numbing, mild painkiller | Verges | used topically in wraps |
| Thamis | itching | high altitudes | used to make Thamisil |
| Troll Tooth | |||
| Umen Poppy | loss of appetite | Umen | |
| Whispernil | field dressing | ||
| Whiteleaf | intestinal worms | Linmark, Phoros, Goldenmark | |
| Widow's Hood | respiratory ailments | ||
| Wild Ogo | swelling | ||
| Witch's Star | spider bite antidote | ||
| Yanderlock | congestion | Yander |
