en>Jundie No edit summary |
No edit summary Tags: mobile web edit mobile edit |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Teris.png|right|thumb]] | [[File:Teris.png|right|thumb]] | ||
The '''Teris''' is the currency of [[Terismark]]. | The '''Teris''' is the currency of [[Terismark]]. It is sometimes referred to as a ''hole-back'' due to the hole in the center. | ||
==Coin Design== | ==Coin Design== | ||
Latest revision as of 04:41, 12 May 2022

The Teris is the currency of Terismark. It is sometimes referred to as a hole-back due to the hole in the center.
Coin Design
It features a hole in the center, the words "New Preceptic State of Terismark", and the year 11327, which is the year Terismark was established.
| Region | Currency | Image | Abbreviation | Compared to Clavic Gildan | 100 CLG |
|---|---|---|---|---|---|
| Clavic Gildan | CLG | 1 CLG = 1 CLG | 100.00 | ||
| Cupura | LCP | 1 CLG: 0.6322 LCP | 63.22 | ||
| Aerylite Gildan | ALG | 1 CLG: 0.6534 ALG | 65.34 | ||
| Averian Shriff | AVS | 1 CLG: 0.7453 AVS | 74.53 | ||
| Lloan | GLL | 1 CLG: 0.8179 GLL | 81.79 | ||
| Anderian Pound | ADP | 1 CLG: 0.8321 ADP | 83.21 | ||
| Prauli Eron | PRE | 1 CLG: 1.5351 PRE | 153.51 | ||
| Teris | TER | 1 CLG: 1.8919 TER | 189.19 | ||
| Ildorian Gildan | ILG | 1 CLG: 2.0693 ILG | 206.93 | ||
| Linnish Eron | LER | 1 CLG: 7.6532 LER | 765.32 | ||
| Scurnish Shriff | SSH | 1 CLG: 12.178 SSH | 1217.80 |
